Welcome! You are in charge of Greenville's first Biome Fair. Roll up your sleeves and get ready to wow the community with your knowledge of Biomes of the World.
You will form research teams to learn all that you can about one of five biomes of the world, Your team will be in charge of presenting your findings at a Biome Fair for the community.
Use the research sites below to complete your project.
Below Basic 0 Points |
Basic 2 Points |
Proficient 4 Points |
Advanced 5 Points |
Score |
|
|---|---|---|---|---|---|
| Biome Form | Form is missing key information and/or contains significant spelling or grammar errors |
Form is complete but contains more than five spelling or grammar errors. | Form is complete, but contains a few spelling or grammar errors | Form is complete, neat and contains no spelling or grammar errors. | |
| Posters | One or more posters incomplete or missing vital information . | All posters complete, with many spelling errors or very sloppy. | All posters complete, but contains a few spelling errors or could be neater | All posters complete and attractive, containing no spelling errors. | |
| Power Point Project | Missing important information | Missing some information or contains many spelling and/or grammar errors | Contains some spelling and/or grammar errors, or has no animated features | Presentation is free of spelling and grammar errors. Contains all necessary information. Is visually aesthetic. Contains animated features. | |
| Biome Model | Incomplete model. | Contains errors in depiction of biome or is poorly constructed. | Depicts biome correctly. | Depicts biome in a visually aesthetic way. Contains no errors. Is creative. | |
| Cooperation | Did not participate in group project or was distracting and created problems for the group. | Did not participate as much as other participants in the group. | Participated in the project. | Worked as a team player. Cooperated with all members of the group and helped to solve problems. | |
Total Points |
/50 |
||||
Enjoy your Biome Fair!