Below Basic 0 Points |
Basic 2 Points |
Proficient 4 Points |
Advanced 5 Points |
Score |
|
|---|---|---|---|---|---|
| Biome Form | Form is missing key information and/or contains significant spelling or grammar errors |
Form is complete but contains more than five spelling or grammar errors. | Form is complete, but contains a few spelling or grammar errors | Form is complete, neat and contains no spelling or grammar errors. | |
| Project Content | Incomplete or missing vital information . | All content included, with many spelling errors or very sloppy. | All content included, but contains a few spelling errors or could be neater | Includes all required content, containing no spelling errors. | |
| Project Presentation | Presentation is missing important information | Presentation is missing some information or contains many flaws or presenter is not well informed and prepared. | Presentation contains a few flaws and presenter is informed and prepared. | Presentation is creative and presenter is well informed and well prepared. | |
| Biome Model | Incomplete model. | Contains errors in depiction of biome or is poorly constructed. | Depicts biome correctly. | Depicts biome in a visually aesthetic way. Contains no errors. Is creative. | |
| Cooperation | Did not participate in group project or was distracting and created problems for the group. | Did not participate as much as other participants in the group. | Participated in the project. | Worked as a team player. Cooperated with all members of the group and helped to solve problems. | |
Total Points |
/50 |
||||